I've been cut off in Skype and Teams meetings while working from home, at just after 2pm BST yesterday and today. It's incredibly frustrating as it has left my boss high and dry when my broadband vanishes as I'm presenting.
Each time the Event Log has said it is due to DSL Link Down and some number of "seconds" that is in the hundreds of thousands, even though it's about 10-15 minutes failure. Works fine the rest of the day, so what is going on? Rang BT Business Support and got told a sales contact would call back to try and sell me Mobile Data backup, this shouldn't be necessary with new broadband (2 months now, with new Hub, cables, main socket etc). Wifi AN ethernet both affected. No line noise.
What's going on?
It's "Deauthentications" - Reason unknown. What is causing it?:
14:11:42 | 18 Oct. System restart | reason: Unknown | |
14:11:08 | 18 Oct. admin timeout from 192.168.1.150 | ||
14:10:58 | 18 Oct. DHCP device Connected: 192.168.1.150 | f4:7b:09:0d:86:f3 | |
14:10:58 | 18 Oct. 5G Client associate from f4:7b:09:0d:86:f3 (IP=192.168.1.150) RSSI=-49 | Rate=702Mbps | |
14:10:58 | 18 Oct. LAN [ADD] ARP 192.168.1.150 with f4:7b:09:0d:86:f3 from br0(wl0) | ||
14:10:58 | 18 Oct. Receive a DHCP request | ||
14:10:58 | 18 Oct. WHW INFO A station (SmartHub2)IF[5G](70:97:41:43:54:33):STA(F4:7B:09:0D:86:F3)(Legacy Device) join WHW infrastructure | ||
14:10:55 | 18 Oct. DHCP device Disconnected: 192.168.1.150 | f4:7b:09:0d:86:f3 | |
14:10:55 | 18 Oct. LAN [DEL] ARP 192.168.1.150 with f4:7b:09:0d:86:f3 from br0 | ||
14:10:55 | 18 Oct. 5G Client disassociate from f4:7b:09:0d:86:f3 (IP=192.168.1.150) RSSI=0 | Rate=0Mbps | |
14:10:53 | 18 Oct. WHW INFO A station STA(F4:7B:09:0D:86:F3) leave WHW infrastructure | ||
14:10:53 | 18 Oct. 5G client Mac: F4:7B:09:0D:86:F3 Deauthentications (Reason:Unspecified) | ||
14:10:53 | 18 Oct. admin timeout from 192.168.1.98 | ||
14:10:50 | 18 Oct. SIP WAN DOWN | ||
14:10:41 | 18 Oct. SIP WAN DOWN | ||
14:10:41 | 18 Oct. WAN Sensing Auto sensing Complete | interface selected | |
14:10:41 | 18 Oct. WAN Sensing Auto sensing Running | ||
14:10:39 | 18 Oct. WAN Sensing Auto sensing Complete | interface selected | |
14:10:39 | 18 Oct. WAN Sensing Auto sensing Running | ||
14:10:39 | 18 Oct. WAN connection WAN2_INTERNET_PTM disconnected.[ERROR_NO_CARRIER] | ||
14:10:38 | 18 Oct. 5G Client associate from f4:7b:09:0d:86:f3 (IP=192.168.1.150) RSSI=-52 | Rate=780Mbps | |
14:10:38 | 18 Oct. PPP: Stopped PPP daemon(0 | 1 | |
14:10:38 | 18 Oct. PPP LCP Send Termination Request (User request) | ||
14:10:38 | 18 Oct. PPP: IPCP down | ||
14:10:38 | 18 Oct. PPP: LCP down | ||
14:10:37 | 18 Oct. WHW INFO A station (SmartHub2)IF[5G](70:97:41:43:54:33):STA(F4:7B:09:0D:86:F3)(Legacy Device) join WHW infrastructure | ||
14:10:37 | 18 Oct. Receive a DHCP request | ||
14:10:37 | 18 Oct. DSL Link Down: duration was 86032 seconds | ||
14:10:37 | 18 Oct. WHW INFO A station STA(F4:7B:09:0D:86:F3) leave WHW infrastructure | ||
14:10:37 | 18 Oct. 5G client Mac: F4:7B:09:0D:86:F3 Deauthentications (Reason:Unspecified) | ||
13:22:51 | 18 Oct. 2.4G client Mac: BA:A6:5A:B7:02:5C Deauthentications (Reason:Disassociated due to inactivity )
And the day before, another message I don't understand?:
|
Hi fshailes,
I'm sorry to hear about the issues with your service.
Please can you send me a PM with some account information by heading to my profile and hitting "Send Message"? From there, I'll be able to get our high-level repair team to look further into this.
Thanks,
^SamG
Post your full router stats:
For a BrightBox: login and go to Advanced Settings/ System/ DSL Status. Also post 'System Uptime' from top of System Log page.
For a SmartHub: login and go to Advanced Settings/ Technical Log/ Information. Obscure your names & numbers in the BB Username & also the SSIDs.
Full router stats are key to any speed & connection issues.
Hope This Helps,
Peter