I have two broadband lines into the business, one is supported by BT Business BT2700HGV and the other is a D-Link Wireless 108G MIMO Router.
Both these lines suffer simultaneous loss of synchronisation with the exchange. The lines into the building are completely separate although fed from the same pole in the road.
Not sure where to start really, because it would appear not to be a problem on my property but a problem further upstream. What can I deduce from the statistics below and where should I start with solving the problem?
Since | Current | Current | Time Since | |
Reset 24-hr int. 15-min int. Last Event | ||||
ATM | ||||
Last Event | ||||
Cell Header Errors | 1432605 | 73470 | 1 | 0:00:36 |
Loss of cell Delineation | 1428358 | 73109 | 0 | 0:18:07 |
DSL | ||||
Link Retrains: | 390 | 20 | 0 | 0:18:07 |
DSL Training Errors: | 21 | 0 | 0 | 23:41:28 |
Training Timeouts: | 0 | 0 | 0 | 0:00:00 |
Loss of Framing Failures: | 573 | 27 | 0 | 0:18:07 |
Loss of Signal Failures: | 576 | 27 | 0 | 0:18:07 |
Loss of Power Failures: | 0 | 0 | 0 | 0:00:00 |
Loss of Margin Failures: | 576 | 27 | 0 | 0:18:07 |
**bleep**. Seconds w/Errors: | 26250 | 1325 | 1 | 0:00:36 |
**bleep**. Sec. w/Severe Errors: | 24493 | 1257 | 0 | 0:18:07 |
Corrected Blocks: | 1574407 | 74247 | 4 | 0:00:03 |
Uncorrectable Blocks: | 1427840 | 73150 | 1 | 0:00:36 |
DSL Unavailable Seconds: | 36568 | 1810 | 0 | 0:17:29 |
Hi paulverey,
Sorry to read about the problems that you have been having with your lines.
I am afraid you would need to speak to the Technical Team, they would be able to assist you with this issues that you are having.
Thanks
Tracey
BT Business Forum Moderator