Well I'm always having problems with my speed, but this time it seems my line speed has gone down. My usual "accecptable range of speeds" is 0.4-1mbps or more, but these are my current speed tests:
Download speed
achieved during the test was - 0.51 Mbps
For your connection, the acceptable range of speeds
is 0.1 Mbps-0.5 Mbps.
IP Profile for your line is - 0.56 Mbps
It's saying the accecptable range of speeds for me is max 0.5mbps, when not long ago it was much more and when I do a BT line test it says I should at least be getting 1mbps on my line.
I've done the quiet line test, and got nothing and I don't have a test socket on my master socket so can't do that. There have been no problems before and this all came on suddenly a few weeks back.
My modem details:
Down / Up
| Modem Type: | Built in modem - ADSL | |
| DSL Line (Wire Pair): | Line 1 (inner pair) | |
| Current DSL Connection: | ||
| Rate: | 640 kbs | 448 kbs |
| Max Rate: | 648 kbs | 880 kbs |
| Noise Margin: | 6.0 dB | 19.0 dB |
| Attenuation: | 54.9 dB | 31.5 dB |
| Output Power: | 14.8 dBm | 12.4 dBm |
| Channel: | Fast | |
| ATM PVC: | 0/38 | |
| Rate Cap: | 648 kbs | |
| Attenuation @ 300kHz: | 54.9 dB | |
| Uncanceled Echo: | -19.3 dB | Ok |
| VCXO Frequency Offset: | 24.4 ppm | Ok |
| Final Receive Gain: | 32.9 dB | Ok |
| Excessive Impulse Noise: | 0 | Ok |
Traffic Statistics
| IP Traffic | ||||
| Transmit: | 9534299 | 56 | 0 | 0 |
| Receive: | 183830434 | 161400 | 0 | 0 |
| ATM Traffic | ||||
| Transmit: | 408946 | 0 | 0 | |
| Receive: | 3954753 | 0 | 0 |
DSL Link Errors
Collected for 3:00:59
Reset 24-hr int. 15-min int. Last Event
| Since | Current | Current | Time Since | |
| ATM | ||||
| Last Event | ||||
| Cell Header Errors | 128 | 128 | 0 | 0:19:21 |
| Loss of cell Delineation | 15 | 15 | 0 | 1:13:58 |
| DSL | ||||
| Link Retrains: | 0 | 0 | 0 | 0:00:00 |
| DSL Training Errors: | 1 | 1 | 0 | 3:00:26 |
| Training Timeouts: | 0 | 0 | 0 | 0:00:00 |
| Loss of Framing Failures: | 0 | 0 | 0 | 0:00:00 |
| Loss of Signal Failures: | 0 | 0 | 0 | 0:00:00 |
| Loss of Power Failures: | 0 | 0 | 0 | 0:00:00 |
| Loss of Margin Failures: | 0 | 0 | 0 | 0:00:00 |
| **bleep**. Seconds w/Errors: | 160 | 160 | 0 | 0:05:04 |
| **bleep**. Sec. w/Severe Errors: | 0 | 0 | 0 | 0:00:00 |
| Corrected Blocks: | 0 | 0 | 0 | 0:00:00 |
| Uncorrectable Blocks: | 290 | 290 | 0 | 0:05:04 |
| DSL Unavailable Seconds: | 46 | 46 | 0 | 3:00:12 |
Hi,
I would advise contacting the Helpdesk, as they'll need to run a full set of checks.
Before you call though, I would try the following if you haven't already:
- Call the Telephony Helpdesk on 0800 800 154 and have them check the phone line.
- Change the microfilter.
- Check the cabling to make sure there are no loose or broken connections.
- Switch the router off for a couple of minutes.
- Connect an alternate router to see if this helps.
Dave