I have just had to replace the filter on my 2701HGV-C as the UCE was sitting at 16, interfering with the phone and dropping connection.
Included training history incase it helps.
Connection is ok just now but UCE is now at -10. Is this a line fault or just a broken splitter?
Training History
Downstream | Upstream | |||||||||||||||||||||||||||||||
Time | Line | Rate | Max1 | Max2 | Max3 | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Rate | Max | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Mode | Vendor | State | Exit Code | Echo | VCXO | Rx Gain | ||
2012/01/30 10:57:21 GMT | 1 | 7616 | 8128 | 8128 | 8128 | 12.7 | 5.0 | 30.2 | 19.8 | 3044 | 284013 | 1.00 | 8.00 | 448 | 916 | 21.0 | 21.0 | 17.0 | 12.1 | 404 | 444 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_SIG_INTERRUPT | -15.6 | -26.5 | 23.2 | ||
2012/01/30 12:09:56 GMT | 1 | 7616 | 8128 | 8128 | 8128 | 9.8 | 3.0 | 30.4 | 19.8 | 550 | 1219 | 1.00 | 8.00 | 448 | 920 | 21.0 | 21.0 | 17.0 | 12.1 | 184 | 241 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | -0.3 | -25.5 | 23.4 | ||
2012/01/30 12:11:58 GMT | 1 | 7616 | 7748 | 7520 | 7520 | 6.4 | 3.0 | 30.6 | 19.8 | 693 | 938 | 1.00 | 8.00 | 448 | 888 | 20.0 | 20.0 | 17.5 | 12.2 | 225 | 202 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_SIG_INTERRUPT | 6.0 | -26.1 | 23.8 | ||
2012/01/30 12:54:16 GMT | 1 | 7616 | 8128 | 8128 | 8128 | 9.0 | 3.0 | 30.4 | 19.8 | 2890 | 8645 | 1.00 | 8.00 | 448 | 928 | 22.0 | 22.0 | 17.0 | 12.1 | 229 | 244 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | -0.4 | -26.0 | 23.4 | ||
2012/01/31 10:00:00 GMT | 1 | 6048 | 6084 | 8128 | 8128 | 6.2 | 3.0 | 30.7 | 19.8 | 6882 | 31122 | 1.10 | 8.00 | 448 | 820 | 18.0 | 18.0 | 17.5 | 12.1 | 622 | 586 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | 2.9 | -25.9 | 23.7 | ||
2012/01/31 10:00:48 GMT | 1 | 4736 | 4740 | 4468 | 4468 | 6.1 | 0.0 | 32.2 | 19.8 | 554 | 588 | 1.01 | 8.00 | 448 | 508 | 9.0 | 9.0 | 25.5 | 5.3 | 411 | 246 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | 16.5 | -25.8 | 25.2 | ||
2012/01/31 10:02:34 GMT | 1 | 7616 | 8128 | 8128 | 8128 | 10.2 | 4.0 | 30.3 | 19.8 | 641 | 713 | 1.00 | 8.00 | 448 | 900 | 21.0 | 21.0 | 17.0 | 12.2 | 199 | 228 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | 3.0 | -25.9 | 23.3 | ||
2012/01/31 10:04:18 GMT | 1 | 7616 | 7940 | 7780 | 7780 | 7.1 | 1.0 | 30.5 | 19.8 | 854 | 1098 | 1.00 | 8.00 | 448 | 824 | 18.0 | 18.0 | 19.0 | 10.0 | 322 | 301 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_SIG_INTERRUPT | 11.8 | -26.1 | 23.5 | ||
2012/01/31 10:21:21 GMT | 1 | 5760 | 5796 | 4232 | 4232 | 6.1 | 0.0 | 31.6 | 19.8 | 2601 | 35363 | 1.15 | 8.00 | 448 | 624 | 12.0 | 12.0 | 23.0 | 7.4 | 183 | 142 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | 14.5 | -25.9 | 24.7 | ||
2012/01/31 10:21:38 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.5 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.0 | -25.7 | 25.4 | ||
2012/01/31 10:21:51 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.5 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.0 | -26.0 | 25.4 | ||
2012/01/31 10:22:04 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.6 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 15.6 | -25.9 | 25.4 | ||
2012/01/31 10:22:17 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.6 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.0 | -26.0 | 25.4 | ||
2012/01/31 10:22:30 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.6 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 15.9 | -25.8 | 25.4 | ||
2012/01/31 10:27:05 GMT | 1 | 4512 | 4512 | 4272 | 4272 | 6.1 | 5.0 | 32.6 | 19.8 | 52 | 863 | 1.05 | 8.00 | 448 | 496 | 9.0 | 9.0 | 25.0 | 6.3 | 29 | 28 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | 16.0 | -26.4 | 25.4 | ||
2012/01/31 10:29:27 GMT | 1 | 6400 | 6476 | 6240 | 6240 | 6.3 | 16.0 | 30.6 | 19.8 | 5 | 235 | 1.04 | 8.00 | 448 | 904 | 21.0 | 21.0 | 17.5 | 12.3 | 0 | 0 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | IDLE_REQUEST | 6.2 | -26.2 | 23.6 | ||
2012/01/31 10:40:26 GMT | 1 | 7616 | 8128 | 8128 | 8128 | 11.5 | 11.0 | 30.2 | 19.8 | 1 | 15 | 1.00 | 8.00 | 448 | 948 | 22.0 | 22.0 | 17.0 | 12.1 | 0 | 0 | 1.00 | 8.00 | G.DMT Annex A | TI | 240/104 | N/A | -10.4 | -26.1 | 23.3 |
Solved! Go to Solution.
Engineer put on a new faceplate and changed some setting at the cabinet.
All is well now.
This is a joke, Line test reports line is fine... I beg to differ.
Physical Line 1 General Information
DSL Line (Wire Pair): | Line 1 (inner pair) | |
Downstream Rate Cap: | 8128 kbps | |
Downstream Atten. at 300kHz: | 27.6 dB | |
Uncancelled Echo: | -1.5 dB | Suspicious - check phone filters and alarm |
VCXO Frequency Offset: | -25.7 ppm | Ok |
Final Rx Gain: | 23.9 dB | Ok |
Excessive Impulse Noise: | 0 | Ok |
Downstream Required Impulse Noise Protection: | 4 | |
Downstream Impulse Noise Protection: | 1.10 | |
Downstream Delay of Latency Path: | 8.00 ms | |
Upstream Impulse Noise Protection: | 1.00 | |
Upstream Delay of Latency Path: | 8.00 ms | |
Framing Mode | ATM |
Training History
Downstream | Upstream | |||||||||||||||||||||||||||||||
Time | Line | Rate | Max1 | Max2 | Max3 | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Rate | Max | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Mode | Vendor | State | Exit Code | Echo | VCXO | Rx Gain | ||
2012/01/31 11:20:08 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 17.0 | -25.8 | 25.9 | ||
2012/01/31 11:20:21 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.1 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.8 | -25.8 | 26.2 | ||
2012/01/31 11:20:34 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.1 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 17.0 | -25.7 | 26.2 | ||
2012/01/31 11:20:46 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.9 | -25.9 | 26.2 | ||
2012/01/31 11:20:59 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.2 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 17.2 | -25.9 | 26.2 | ||
2012/01/31 11:21:12 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.1 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.9 | -25.9 | 26.2 | ||
2012/01/31 11:21:25 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 33.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.9 | -25.8 | 26.2 | ||
2012/01/31 11:21:38 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.9 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 17.2 | -26.1 | 25.9 | ||
2012/01/31 11:21:50 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.8 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 17.0 | -25.7 | 25.9 | ||
2012/01/31 11:22:03 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.8 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.8 | -26.2 | 25.9 | ||
2012/01/31 11:22:16 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.9 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.8 | -25.7 | 25.9 | ||
2012/01/31 11:22:29 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.9 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 17.0 | -26.2 | 25.9 | ||
2012/01/31 11:22:41 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 32.9 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT Annex A | TI | 109/47 | ERR_ALL_OPTIONS_FAIL | 16.8 | -26.2 | 25.9 | ||
2012/01/31 11:23:29 GMT | 1 | 7456 | 7524 | 7320 | 7320 | 6.2 | 2.0 | 32.9 | 19.8 | 609 | 719 | 1.02 | 8.00 | 448 | 652 | 13.0 | 13.0 | 26.5 | 5.3 | 290 | 294 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | 16.9 | -25.7 | 25.9 | ||
2012/01/31 11:24:10 GMT | 1 | 5280 | 5300 | 5068 | 5068 | 6.1 | 1.0 | 31.8 | 19.8 | 592 | 608 | 1.08 | 8.00 | 448 | 588 | 12.0 | 12.0 | 23.5 | 7.2 | 322 | 311 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | 15.4 | -26.0 | 24.9 | ||
2012/01/31 13:05:07 GMT | 1 | 7264 | 7292 | 8128 | 8128 | 6.2 | 4.0 | 30.3 | 19.8 | 2916 | 6365 | 1.05 | 8.00 | 448 | 864 | 20.0 | 20.0 | 17.0 | 12.3 | 342 | 330 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_LOS_LIMIT | -7.3 | -26.1 | 23.2 | ||
2012/01/31 13:05:14 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | Unknown | Unknown | 18/15 | ERR_STATE_TIMEOUT | 0.0 | -17.4 | 17.8 | ||
2012/01/31 14:34:05 GMT | 1 | 7232 | 7268 | 7832 | 7832 | 6.2 | 3.0 | 30.8 | 19.8 | 3010 | 6358 | 1.05 | 8.00 | 448 | 860 | 19.0 | 19.0 | 17.5 | 12.3 | 335 | 346 | 1.00 | 8.00 | G.DMT Annex A | TI | 241/104 | ERR_SIG_INTERRUPT | -1.0 | -25.8 | 23.8 | ||
2012/01/31 14:34:12 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | Unknown | Unknown | 18/15 | ERR_STATE_TIMEOUT | 0.0 | -17.4 | 17.8 | ||
2012/01/31 15:22:17 GMT | 1 | 5152 | 5212 | 8128 | 8128 | 6.3 | 21.0 | 30.9 | 19.8 | 198 | 1622 | 1.10 | 8.00 | 448 | 712 | 15.0 | 15.0 | 17.5 | 12.5 | 0 | 7 | 1.00 | 8.00 | G.DMT Annex A | TI | 240/104 | N/A | -1.5 | -25.7 | 23.9 |
Do you still encounter this type of problem? How were you able to fix it or at least manage it?
Internet is now gubbed again....
Got upgraded to ADSL2 and got a whopping 10mb woo...
Now my phone line is being interfered with by broadband again and line has been reset for 6mb
I see that the filter needs changed AGAIN.. This would make the fifth time I have had to do it.
I also tried the online repair test, firstly can't find my phone number then when using account number brings up phone number but won't progress.
When doing a line test, no problems to report.
No alarms or anything like that on the line, only the phone and broadband.
Pls Help.....
Also in reply to last post, no we are still having issues as you can see.
DSL Diagnostics - Training History Physical Line 1 General Information
DSL Line (Wire Pair): | Line 1 (inner pair) | |
Downstream Rate Cap: | 24384 kbps | |
Downstream Atten. at 300kHz: | 28.4 dB | |
Uncancelled Echo: | 10.9 dB | Suspicious - check phone filters and alarm |
VCXO Frequency Offset: | -28.8 ppm | Ok |
Final Rx Gain: | 24.8 dB | Ok |
Excessive Impulse Noise: | 0 | Ok |
Downstream Required Impulse Noise Protection: | 4 | |
Downstream Impulse Noise Protection: | 1.11 | |
Downstream Delay of Latency Path: | 8.87 ms | |
Upstream Impulse Noise Protection: | 2.29 | |
Upstream Delay of Latency Path: | 6.63 ms | |
Framing Mode | ATM |
Training History
Downstream | Upstream | |||||||||||||||||||||||||||||||
Time | Line | Rate | Max1 | Max2 | Max3 | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Rate | Max | Mgn1 | Mgn2 | Attn | Pwr | CRCs | FECs | INP | DLY | Mode | Vendor | State | Exit Code | Echo | VCXO | Rx Gain | ||
2012/03/21 10:37:14 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35.1 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 14.7 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT2+ Annex A | Infineon | 227/93 | ERR_INCONSISTENT_SIGNAL | 8.6 | -27.8 | 24.8 | ||
2012/03/21 11:22:33 GMT | 1 | 7052 | 7056 | 6725 | 6725 | 9.1 | 11.7 | 35.1 | 20.7 | 15105 | 24881 | 1.09 | 8.66 | 444 | 824 | 16.9 | 17.5 | 14.7 | 12.5 | 108 | 86 | 2.29 | 6.63 | G.DMT2+ Annex A | Infineon | 241/104 | ERR_LOS_LIMIT | 8.5 | -28.1 | 24.8 | ||
2012/03/21 11:27:38 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | Unknown | Unknown | 11/13 | IDLE_REQUEST | 0.0 | 0.0 | 0.0 | ||
2012/03/21 11:28:16 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 34.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 13.8 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT2+ Annex A | Infineon | 227/93 | ERR_INCONSISTENT_SIGNAL | -5.5 | -28.1 | 23.6 | ||
2012/03/21 11:32:33 GMT | 1 | 10584 | 10588 | 10165 | 10165 | 9.0 | -1.9 | 34.0 | 20.6 | 12161 | 12446 | 0.93 | 11.83 | 444 | 876 | 23.1 | 22.0 | 13.8 | 12.4 | 0 | 0 | 2.29 | 6.63 | G.DMT2+ Annex A | Infineon | 241/104 | IDLE_REQUEST | -6.0 | -28.2 | 23.6 | ||
2012/03/21 11:32:50 GMT | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 35.1 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 14.7 | 0.0 | 0 | 0 | 0.00 | 0.00 | G.DMT2+ Annex A | Infineon | 227/93 | ERR_INCONSISTENT_SIGNAL | 10.8 | -28.9 | 24.8 | ||
2012/03/21 11:36:18 GMT | 1 | 6880 | 6883 | 6309 | 6309 | 9.1 | 9.0 | 35.2 | 20.6 | 9 | 99 | 1.11 | 8.87 | 444 | 728 | 15.6 | 14.1 | 14.7 | 11.5 | 0 | 0 | 2.29 | 6.63 | G.DMT2+ Annex A | Infineon | 240/104 | N/A |
I'd just try disconnecting everyting phone included and go stright into the test socket and then do a reset. Chek that all the cables are punched in tight. I'd also suggest that it may be the master socket components that could be at fault so it may be worth changing the face plate over for one with the built in filter.
Our home service went from 5Mb/s to 9.5Mb/s just by removing dud wiring round the house and moving the redcare to another line.
Failing that I would open up any junction boxes that are on your property and and get some deoxit or similar to clean and coat the wire. A lot of this kind of stuff is down to dodgy corroded connections causing reflectance of the signal in the line.
Cheers for the info and help but sadly it got me nowhere.
Connection keeps dropping out when we get calls now.
Obviously a solution would be to move the broadband to another line but we can't so that ends that.
Obviously we have a problem but am not prepared to pay for an engineer to come and say everything is fine.
So can i have some more filters sent out please.
Cheers.
DSL Details
Modem Type: | Built in modem - ADSL | |
DSL Line (Wire Pair): | Line 1 (inner pair) | |
Current DSL Connection: | ||
Down Up | ||
Rate: | 6873 kbs | 816 kbs |
Max Rate: | 6885 kbs | 824 kbs |
Noise Margin: | 9.2 dB | 5.9 dB |
Attenuation: | 35.3 dB | 18.8 dB |
Output Power: | 20.5 dBm | 12.4 dBm |
Protocol: | G.DMT2+ Annex A | |
Channel: | Fast | |
DSLAM Vendor Information | Country: {46336} Vendor: {IFTN} Specific: {48753 } | |
ATM PVC: | 0/38 | |
Rate Cap: | 6885 kbs | |
Attenuation @ 300kHz: | 35.3 dB | |
Uncanceled Echo: | 9.3 dB | Suspicious - check phone filters and alarm |
VCXO Frequency Offset: | -31.1 ppm | Ok |
Final Receive Gain: | 24.9 dB | Ok |
Excessive Impulse Noise: | 0 | Ok |
Traffic Statistics
IP Traffic | Bytes Packets Errors %||||
Transmit: | 952387 | 13793 | 0 | 0 |
Receive: | 275364856 | 187418 | 0 | 0 |
ATM Traffic | Cells Errors %||||
Transmit: | 334623 | 0 | 0 | |
Receive: | 7804361 | 0 | 0 |
DSL Link Errors
Collected for 2Days1:35:26
Since | Current | Current | Time Since | |
Reset 24-hr int. 15-min int. Last Event | ||||
ATM | ||||
Last Event | ||||
Cell Header Errors | 6119 | 620 | 0 | 0:06:01 |
Loss of cell Delineation | 735 | 401 | 0 | 0:08:40 |
DSL | ||||
Link Retrains: | 11 | 6 | 0 | 0:08:39 |
DSL Training Errors: | 14 | 8 | 0 | 0:06:57 |
Training Timeouts: | 0 | 0 | 0 | 0:00:00 |
Loss of Framing Failures: | 14 | 7 | 0 | 0:08:40 |
Loss of Signal Failures: | 14 | 7 | 0 | 0:08:40 |
Loss of Power Failures: | 0 | 0 | 0 | 0:00:00 |
Loss of Margin Failures: | 91 | 7 | 0 | 0:08:40 |
**bleep**. Seconds w/Errors: | 4423 | 342 | 1 | 0:00:29 |
**bleep**. Sec. w/Severe Errors: | 181 | 8 | 0 | 0:08:40 |
Corrected Blocks: | 0 | 0 | 0 | 0:00:00 |
Uncorrectable Blocks: | 14690 | 910 | 1 | 0:00:29 |
DSL Unavailable Seconds: | 726 | 374 | 0 | 0:06:39 |
Have an engineer coming out on Monday to try solve the problem.
Will keep you updated as to what happens.
Engineer put on a new faceplate and changed some setting at the cabinet.
All is well now.