Has anybody else suffered from their internet connection suddenly and, at times, frequently dropping out. There doesn't appear to be any rhyme or reason for this. Also slows down a lot!
Solved! Go to Solution.
Thanks, although i'm sure you're right about the vast majority of problems being due to issues with internal wiring and positioning I doubt that's my problem...
I did notice that during the dropouts, the ethernet & internet LED's would 'freeze' even though the traffic activity LED on our firewall was still sending traffic to the router
There is no other electrical equipment other than our internal switch and servers within 5 metres of the router, wireless is turned off on the router as we use out internal WAP's which are behind the firewall. There is one phone connected to the line on a hardwired extension, the router is connected to the master socket.
Given that some of the dropouts occured during 'silent hours', it's even less likely that external influences were the cause, that said, the last event was 20:17 on the 16th of October and it's been stable ever since (according to Routerstats Lite) although the system log on the router has eleven pages of events, mainly along the lines of those below.
I regularly check the router logs, mainly for firewall events and have never seen so many events in the system log
*edit*
forgot to mention, I also replaced the microfilters whilst we were experiencing the outages along with a cold restart of the router - no change, i'll leave Routerstats running for now and if the problem re-occurs i'll log a fault report
ERR | 2011-10-19T15:51:26+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-19T15:51:26+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-19T15:56:17+01:00 | nodesd: Previous log entry repeated 4397 times |
Ive had dropouts of 7 seconds every 10 mins or so for the last two days, also a lot of errors in the system log...
Routerstats also reports regular dropouts with download speeds now down to 1577 kbs - was 4150kbs and rock solid a couple of days ago - nothing changed on my side of the master socket...
WRN | 2011-10-16T21:04:18+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:05:51+01:00 | nodesd: Previous log entry repeated 1325 times |
ERR | 2011-10-16T21:05:51+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:05:51+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:05:55+01:00 | nodesd: Previous log entry repeated 32 times |
ERR | 2011-10-16T21:05:55+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:05:56+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:10:52+01:00 | nodesd: Previous log entry repeated 3986 times |
ERR | 2011-10-16T21:10:52+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:10:52+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:11:09+01:00 | nodesd: Previous log entry repeated 264 times |
INF | 2011-10-16T21:11:09+01:00 | cwmd: retried session started, server: 'https://pbthdm.bt.motive.com/cwmpWeb/CPEMgt', event code(s): '4 VALUE CHANGE' |
WRN | 2011-10-16T21:11:09+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:11:19+01:00 | nodesd: Previous log entry repeated 112 times |
ERR | 2011-10-16T21:11:19+01:00 | cwmd: failed to build or validate cert-chain: depth=0, error=unable to get certificate CRL |
ERR | 2011-10-16T21:11:19+01:00 | cwmd: failed certificate: /C=US/ST=Texas/L=Austin/O=Motive, Inc./OU=Hosted Services/CN=pbthdm.bt.motive.com |
WRN | 2011-10-16T21:11:19+01:00 | cwmd: httpc_poll_dispatch - I/O error |
WRN | 2011-10-16T21:11:19+01:00 | cwmd: session failed... |
INF | 2011-10-16T21:11:19+01:00 | cwmd: session will be retried in 1351351(ms) |
WRN | 2011-10-16T21:11:19+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:15:52+01:00 | nodesd: Previous log entry repeated 4165 times |
ERR | 2011-10-16T21:15:52+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:15:52+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:15:57+01:00 | nodesd: Previous log entry repeated 53 times |
ERR | 2011-10-16T21:15:58+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:15:58+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:20:55+01:00 | nodesd: Previous log entry repeated 4190 times |
ERR | 2011-10-16T21:20:55+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:20:55+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:25:54+01:00 | nodesd: Previous log entry repeated 4030 times |
ERR | 2011-10-16T21:25:55+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:25:55+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:25:59+01:00 | nodesd: Previous log entry repeated 37 times |
ERR | 2011-10-16T21:25:59+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:25:59+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:30:55+01:00 | nodesd: Previous log entry repeated 3994 times |
ERR | 2011-10-16T21:30:55+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:30:56+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:34:02+01:00 | nodesd: Previous log entry repeated 2527 times |
INF | 2011-10-16T21:34:02+01:00 | cwmd: retried session started, server: 'https://pbthdm.bt.motive.com/cwmpWeb/CPEMgt', event code(s): '4 VALUE CHANGE' |
WRN | 2011-10-16T21:34:02+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:34:20+01:00 | nodesd: Previous log entry repeated 222 times |
ERR | 2011-10-16T21:34:20+01:00 | cwmd: failed to build or validate cert-chain: depth=0, error=unable to get certificate CRL |
ERR | 2011-10-16T21:34:20+01:00 | cwmd: failed certificate: /C=US/ST=Texas/L=Austin/O=Motive, Inc./OU=Hosted Services/CN=pbthdm.bt.motive.com |
WRN | 2011-10-16T21:34:20+01:00 | cwmd: httpc_poll_dispatch - I/O error |
WRN | 2011-10-16T21:34:20+01:00 | cwmd: session failed... |
INF | 2011-10-16T21:34:20+01:00 | cwmd: session will be retried in 1582845(ms) |
WRN | 2011-10-16T21:34:20+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:35:55+01:00 | nodesd: Previous log entry repeated 1254 times |
ERR | 2011-10-16T21:35:56+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:35:56+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:36:00+01:00 | nodesd: Previous log entry repeated 46 times |
ERR | 2011-10-16T21:36:00+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-16T21:36:01+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-16T21:39:14+01:00 | nodesd: Previous log entry repeated 2513 times |
Well BB connection now stable and climbed back up to ~4 meg but the system log is still filling up faster than I can read it!
Any ideas?
WRN | 2011-10-17T17:55:03+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-17T17:55:19+01:00 | nodesd: Previous log entry repeated 255 times |
I'd recommend keeping it simple. You may find entries in the Business Hub's logs which look alarming, they don't necessarily relate to any problems with your line.
Fact: The overwhelming majority of dropping connection cases we see have to do with "internal wiring". That is, how you have your equipment connected to the phone line.
You should always have your router plugged into the phone line's Master socket (OK, if you have a BT fitted extension but we may ask you to move to the master socket for testing). NB: NEVER use a loose, cable extension.
Other equipment. All sockets in use on a broadband-enabled phone line should have a microfilter plugged in and any equipment plugged into them.
Some equipment is unsuitable for use on a broadband - enabled line. Some digital FAX machines, PDQ machines and Digital TV decoders are known to cause interference.
Wireless. If you are using wireless connection to yoru router, be aware that it can drop, depending on interference or other environmental factors. Always site your router away from sources of interference, TVs, Fridges etc.
IP traffic. Drops in connection can be caused by certain types of IP traffic, VPNs etc. The best we can recommend is, if you are having difficulty with this, you should try setting the MTU (Maximum Transmission Unit) to 1452.
If you continue to have difficulty, then Contact Us
Thanks, although i'm sure you're right about the vast majority of problems being due to issues with internal wiring and positioning I doubt that's my problem...
I did notice that during the dropouts, the ethernet & internet LED's would 'freeze' even though the traffic activity LED on our firewall was still sending traffic to the router
There is no other electrical equipment other than our internal switch and servers within 5 metres of the router, wireless is turned off on the router as we use out internal WAP's which are behind the firewall. There is one phone connected to the line on a hardwired extension, the router is connected to the master socket.
Given that some of the dropouts occured during 'silent hours', it's even less likely that external influences were the cause, that said, the last event was 20:17 on the 16th of October and it's been stable ever since (according to Routerstats Lite) although the system log on the router has eleven pages of events, mainly along the lines of those below.
I regularly check the router logs, mainly for firewall events and have never seen so many events in the system log
*edit*
forgot to mention, I also replaced the microfilters whilst we were experiencing the outages along with a cold restart of the router - no change, i'll leave Routerstats running for now and if the problem re-occurs i'll log a fault report
ERR | 2011-10-19T15:51:26+01:00 | lmd: hostap2: couldn't sync config: No such file or directory |
WRN | 2011-10-19T15:51:26+01:00 | nodesd: unable to sync data: No such file or directory |
WRN | 2011-10-19T15:56:17+01:00 | nodesd: Previous log entry repeated 4397 times |