Hi,
After several months of getting around 4-5 Meg download speed my connection has suddenly dropped to about 500K
An engineer came round checked the line ( for about 5mins) and said there was nothing wrong, and got my profile reset but my rate was still stuck at 500K.
the next suggestion was that it might be the router, so I changed it to one with much better diagnostics. Is there anything in the results below that might give a clue as to why my rate is so low?
TIA
Summary Status
DSL Link: |
| Connected |
Internet: |
| Connected |
Internet Details
Broadband Link Type: | Built in modem - ADSL |
Connection Type: | PPPoA |
User Name: | |
Current Internet Connection: | |
IP Address: | 213.120.107.163 |
Subnet Mask: | 255.255.255.255 |
Default Gateway: | 81.134.64.1 |
Primary DNS: | 194.72.9.34 |
Secondary DNS: | 194.72.0.98 |
Host Name: | |
Domain: | |
MAC Address: | --:--:--:--:--:-- |
MTU: | 1500 |
DSL Details
Modem Type: | Built in modem - ADSL | ||
DSL Line (Wire Pair): | Line 1 (inner pair) | ||
Current DSL Connection: | |||
Down | Up | ||
Rate: | 573 kbs | 1108 kbs | |
Max Rate: | 4881 kbs | 1108 kbs | |
Noise Margin: | 25.7 dB | 6.2 dB | |
Attenuation: | 33.3 dB | 13.9 dB | |
Output Power: | 10.5 dBm | 12.5 dBm | |
Protocol: | G.DMT2+ Annex A | ||
Channel: | Fast | ||
DSLAM Vendor Information | Country: {46336} Vendor: {IFTN} Specific: {47473 } | ||
ATM PVC: | 0/38 | ||
Rate Cap: | 4881 kbs | ||
Attenuation @ 300kHz: | 33.3 dB | ||
Uncanceled Echo: | -21.3 dB | Ok | |
VCXO Frequency Offset: | -17.5 ppm | Ok | |
Final Receive Gain: | 19.4 dB | Ok | |
Impulse Noise Comp. Tones: | 0 | Ok | |
Excessive Impulse Noise: | 0 | Ok |
Traffic Statistics
IP Traffic | Bytes | Packets | Errors | % |
Transmit: | 6425148 | 33854 | 0 | 0 |
Receive: | 48408071 | 43140 | 0 | 0 |
ATM Traffic | Cells | Errors | % | |
Transmit: | 898272 | 0 | 0 | |
Receive: | 8319588 | 0 | 0 |
DSL Link Errors
Collected for 16:18:53
Since | Current | Current | Time Since | |
Reset | 24-hr int. | 15-min int. | Last Event | |
ATM | ||||
Last Event | ||||
Cell Header Errors | 128 | 128 | 0 | 7:46:14 |
Loss of cell Delineation | 129 | 129 | 0 | 7:46:14 |
DSL | ||||
Link Retrains: | 2 | 2 | 0 | 7:46:14 |
DSL Training Errors: | 3 | 3 | 0 | 7:45:25 |
Training Timeouts: | 0 | 0 | 0 | 0:00:00 |
Loss of Framing Failures: | 3 | 3 | 0 | 7:46:14 |
Loss of Signal Failures: | 4 | 4 | 0 | 7:46:14 |
Loss of Power Failures: | 0 | 0 | 0 | 0:00:00 |
Loss of Margin Failures: | 4 | 4 | 0 | 7:46:14 |
**bleep**. Seconds w/Errors: | 5 | 5 | 0 | 7:06:15 |
**bleep**. Sec. w/Severe Errors: | 4 | 4 | 0 | 7:46:14 |
Corrected Blocks: | 131 | 131 | 0 | 7:06:15 |
Uncorrectable Blocks: | 129 | 129 | 0 | 7:06:15 |
DSL Unavailable Seconds: | 111 | 111 | 0 | 7:45:07 |
[Reset Statistics]
Solved! Go to Solution.
Hi Martin_b
Thank you for your private message. As you say you have been back in contact with us and you have an engineer attending on Friday we will await the outcome of this before taking any further action. Hopefully this will resolve the issue.
Thanks
Frances
Forum Moderator
Hi Martin_b
Im sorry that you are having problems. Im afraid we cannot see what is causing the problem from the information you have supplied above. Could you please send me a private message with your details including your fault reference and I will have this checked for you.
Thanks
Frances
Forum Moderator
Hi Martin_b
Thank you for your private message. As you say you have been back in contact with us and you have an engineer attending on Friday we will await the outcome of this before taking any further action. Hopefully this will resolve the issue.
Thanks
Frances
Forum Moderator
Oh Dear..
Had the engineer round on Friday and he was great he ran in a new cable from the road to a new master socket with a microfilter built in. (no extensions)
The result the modem now reports I'm getting 6odd meg down speed, but several speediest web sites report I'm still only getting 400K which is borne out by my browsing experience,
Can anyone see anything in the stats below. I seem to have a lot of errors..
Modem Type: | Built in modem - ADSL | |
DSL Line (Wire Pair): | Line 1 (inner pair) | |
Current DSL Connection: | ||
Rate: | 6101 kbs | 1120 kbs |
Max Rate: | 7445 kbs | 1120 kbs |
Noise Margin: | 9.4 dB | 5.7 dB |
Attenuation: | 32.7 dB | 13.8 dB |
Output Power: | 20.2 dBm | 12.3 dBm |
Protocol: | G.DMT2+ Annex A | |
Channel: | Fast | |
DSLAM Vendor Information | Country: {46336} Vendor: {IFTN} Specific: {47473 } | |
ATM PVC: | 0/38 | |
Rate Cap: | 7445 kbs | |
Attenuation @ 300kHz: | 32.7 dB | |
Uncanceled Echo: | -21.4 dB | Ok |
VCXO Frequency Offset: | -18.5 ppm | Ok |
Final Receive Gain: | 15.0 dB | Ok |
Impulse Noise Comp. Tones: | 0 | Ok |
Excessive Impulse Noise: | 0 | Ok |
Traffic Statistics
IP Traffic | Bytes Packets Errors %||||
Transmit: | 8757103 | 83550 | 0 | 0 |
Receive: | 81277128 | 83873 | 0 | 0 |
ATM Traffic | Cells Errors %||||
Transmit: | 1333381 | 0 | 0 | |
Receive: | 12376638 | 0 | 0 |
DSL Link Errors
Collected for 20:09:00
Since | Current | Current | Time Since | |
ATM | ||||
Last Event | ||||
Cell Header Errors | 608 | 608 | 1 | 0:06:36 |
Loss of cell Delineation | 398 | 398 | 0 | 0:49:47 |
DSL | ||||
Link Retrains: | 4 | 4 | 0 | 10:09:09 |
DSL Training Errors: | 7 | 7 | 0 | 10:08:48 |
Training Timeouts: | 0 | 0 | 0 | 0:00:00 |
Loss of Framing Failures: | 6 | 6 | 0 | 19:45:42 |
Loss of Signal Failures: | 6 | 6 | 0 | 19:45:42 |
Loss of Power Failures: | 0 | 0 | 0 | 0:00:00 |
Loss of Margin Failures: | 6 | 6 | 0 | 19:45:42 |
**bleep**. Seconds w/Errors: | 307 | 307 | 2 | 0:06:36 |
**bleep**. Sec. w/Severe Errors: | 8 | 8 | 0 | 4:28:55 |
Corrected Blocks: | 0 | 0 | 0 | 0:00:00 |
Uncorrectable Blocks: | 783 | 783 | 2 | 0:06:36 |
DSL Unavailable Seconds: | 298 | 298 | 0 | 10:08:28 |
this is now getting farcical!
To recap my broadband speed has dropped from Meg to 400K I have now had everything changed from the road outside to PC. New cables, new router, etc..
Called BT again, and was offered another engineer visit for Monday, Ok I said, was then called back and told if I wanted I could have a visit this morning ( Sunday) OK I said, did the engineer turn up? Of course not! After several calls it turns out that although the call was booked on BT's system, it never made it to Openreach, so Ive wasted another half a day, and to add insult to injury Ive lost my Monday slot as well.
Hi Martin_b
Im really sorry about the problems you had with the engineer appointment. If you could please send me a private message with either your fault reference number or the broadband line number I will investigate this for you.
Thanks
Frances
Forum Moderator
Engineer is now booked to come again tomorrow afternoon.
As this is costing me money I ordered O2 broadband on Thursday AM, to go on a second line I have coming into the building. Equipment arrived Saturday, Service is up today with 4 meg download speed straight out of the box.
(Incidentally The engineer on Friday reckoned the problem will be dodgy aluminium cable between me and the exchange)
Engineer came and changed the cable from the junction box on the road outside to the cabinet, ( about 700meters away)
Initially Sync speed went up to 11meg but after about 24 hours and numerous reports errors on the line its now dropped back to the usual ¸ 500K.
I'm now waiting for a call back to arrange the 5th engineer visit.
Hi Martin_b
I have sent your details to the relevant team for investigation and they will be in touch as soon as possible.
Thanks
Frances
Forum Moderator